Marina Valmont: Difference between revisions
Boobpedia - Encyclopedia of big boobs
Jump to navigationJump to search
Pezman4Him (talk | contribs) No edit summary |
Pezman4Him (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| birth month = 9 | | birth month = 9 | ||
| birth day = 7 | | birth day = 7 | ||
| birth year = | | birth year = 1984 | ||
| birth ref = | | birth ref = | ||
| birth location = | | birth location = | ||
Revision as of 10:19, 13 March 2020
|
Marina Valmont |
|
|---|---|
| Personal | |
| Also known as | Cherish Amour |
| Born | September 7, 1984 |
| Ethnicity | Caucasian |
| Nationality | American |
| Body | |
| Measurements | 36C-25-36 |
| Bra/cup size | 36C (80C) |
| Boobs | Natural |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 134 lb (61 kg) |
| Body type | Slim |
| Eye color | Blue |
| Hair | Blonde |
| Performances | |
| Shown | Topless |
Marina Valmont is an American presenter.



