Raine Michaels: Difference between revisions
Boobpedia - Encyclopedia of big boobs
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Biobox new | {{Biobox new | ||
| name = Raine Michaels | | name = Raine Michaels | ||
| photo = | | photo = [[File:RaineMichaels.jpg|240px]] | ||
| alias = | | alias = | ||
| Line 94: | Line 94: | ||
}} | }} | ||
Raine Michaels is a finalist in the"Sports Illustrated Swimsuit" model search competition. | Raine Michaels is a finalist in the"Sports Illustrated Swimsuit" model search competition. She is the daughter of Bret Michaels. | ||
Revision as of 01:03, 5 August 2019
|
Raine Michaels |
|
|---|---|
| Personal | |
| Born | May 20, 2000 Los Angeles, California, United States |
| Years active | 2018 - |
| Ethnicity | Caucasian |
| Nationality | American |
| Body | |
| Measurements | 39-27-37 |
| Bra/cup size | 36E (80E) (same as DD cup) |
| Boobs | Natural |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 142 lb (65 kg) |
| Body type | Average |
| Eye color | Green |
| Hair | Blonde Shoulder length, Straight |
Links and profiles |
|
Raine Michaels is a finalist in the"Sports Illustrated Swimsuit" model search competition. She is the daughter of Bret Michaels.



