Monique (Score): Difference between revisions
Boobpedia - Encyclopedia of big boobs
Jump to navigationJump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
| alias = | | alias = | ||
| real name = | | real name = | ||
| birth month = | | birth month = March | ||
| birth day = | | birth day = 21 | ||
| birth year = | | birth year = | ||
| birth ref = | | birth ref = | ||
Revision as of 16:12, 4 December 2014
For the other Score model, see Wonder Monique
|
Monique |
|
|---|---|
|
|
| Personal | |
| Born | March 21 |
| Ethnicity | Caucasian |
| Body | |
| Boobs | Natural |
| Height | 5 ft 4 in (1.63 m) |
| Weight | 149 lb (68 kg) |
| Body type | Slim |
| Eye color | Blue |
| Hair | Blonde |
| Performances | |
| Shown | Topless |
Monique is an adult model.




