Desiree (Score): Difference between revisions
Boobpedia - Encyclopedia of big boobs
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|cup size= | |cup size= | ||
|natural tits= Yes | |natural tits= Yes | ||
|height | |height=5'4'' | ||
|weight=125 | |||
|body type= Chubby | |body type= Chubby | ||
|eye color= Blue | |eye color= Blue | ||
Revision as of 14:40, 10 July 2008
|
Desiree (Score) |
|
|---|---|
| Body | |
| Measurements | 38-25-35 |
| Boobs | Natural |
| Height | 5'4 |
| Weight | 125 |
| Body type | Chubby |
| Eye color | Blue |
| Hair | Blonde |
| Performances | |
| Shown | Topless, Bush, Full frontal |
Desiree is an adult model.



